<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The life and times of Chris Jones &#187; Graphics</title>
	<atom:link href="http://www.chrisjones.uk.net/post/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisjones.uk.net</link>
	<description>A pretty ordinary blog</description>
	<lastBuildDate>Sun, 22 Aug 2010 11:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Whee!</title>
		<link>http://www.chrisjones.uk.net/post/2006/whee/</link>
		<comments>http://www.chrisjones.uk.net/post/2006/whee/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 19:17:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://blog.bornacorn.com/?p=32</guid>
		<description><![CDATA[I got the road bridges working! A minor victory for me.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.bornacorn.com/yay.png" /></p>
<p>I got the road bridges working! A minor victory for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisjones.uk.net/post/2006/whee/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More Graphics.</title>
		<link>http://www.chrisjones.uk.net/post/2006/more-graphics/</link>
		<comments>http://www.chrisjones.uk.net/post/2006/more-graphics/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 01:32:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://blog.bornacorn.com/?p=29</guid>
		<description><![CDATA[I was going through some old concepts for things I never finished, and old pieces of graphics I intended to be grand projects. I realised I am meant to have a road graphics project in order to be finished. So, today, I designed a new road surface for it. It&#8217;s not much, but it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>I was going through some old concepts for things I never finished, and old pieces of graphics I intended to be grand projects. I realised I am meant to have a road graphics project in order to be finished. So, today, I designed a new road surface for it. It&#8217;s not much, but it&#8217;s a lot better than the road I have on my website. I have decided to apply it to one of the old airports I made. I&#8217;m hoping to release that tomorrow, as well as make headway with the remainder of the sprites for the Frieght Station, and the concept for a big station for the glass station. I also found this, once a gargantuan project I finished, and, well, never got coded. It&#8217;s mean to lean into corners when it goes around them.</p>
<p><img align="middle" alt="APT" title="APT" src="http://graphics.tt-terminal.co.uk/Trains/aptnon-leaning.PNG" /></p>
<p>It&#8217;s meant to be the British <a xhref="http://en.wikipedia.org/wiki/British_Rail_Class_370">Class 370</a>, better knownÂ  as the APT, which was a failure as it&#8217;s tilting mechanisms failed.Â  The press had a field day and so it was doomed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisjones.uk.net/post/2006/more-graphics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Progress.</title>
		<link>http://www.chrisjones.uk.net/post/2006/progress/</link>
		<comments>http://www.chrisjones.uk.net/post/2006/progress/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 17:35:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://blog.bornacorn.com/?p=28</guid>
		<description><![CDATA[Ok. So maybe this is actually a two week newspost I saved as a draft and forgot and now remembered and updated to apply to the now. So what? I finished the graphics for the new glass station. It includes an overpass and glass bits that cover two tracks, as you can see. I had [...]]]></description>
			<content:encoded><![CDATA[<p>Ok. So maybe this is actually a two week newspost I saved as a draft and forgot and now remembered and updated to apply to the now. So what?</p>
<p><a href="http://graphics.tt-terminal.co.uk/Stations/MockglassStation.png"><img width="303" height="157" align="middle" title="The new glass station. Needs buildings." alt="The new glass station. Needs buildings." src="http://graphics.tt-terminal.co.uk/Stations/MockglassStation.png" /></a></p>
<p><img align="middle" alt="The new glass station. With bits." title="The new glass station. With bits." src="http://graphics.tt-terminal.co.uk/MockglassStation.png" /></p>
<p>I finished the graphics for the new glass station. It includes an overpass and glass bits that cover two tracks, as you can see. I had a thought the other day for how to deal with yonder terminal stations. I can secretly work on buildings now! Now we must go through the lengthy coding part, with testings and bug quashing included!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisjones.uk.net/post/2006/progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
